Azure Static Web Apps is a platform for building, deploying, and managing modern web applications. It offers a range of features for building and deploying serverless applications, including support for a variety of programming languages, automatic scaling, and real-time monitoring
Azure Static Web Apps is designed to be easy to use and require minimal setup, making it a good choice for developers who want to focus on writing code rather than managing infrastructure.

Gatsby Cloud is a cloud-based platform for building and deploying Gatsby-powered websites. It offers a range of features for building and deploying Gatsby applications quickly and easily, including support for continuous deployment, global CDN distribution, and real-time monitoring.
One of the key features of Gatsby Cloud is its focus on performance and scalability. The platform is built on top of a globally distributed edge network, which allows it to deliver fast, reliable performance to users around the world. Additionally, the platform integrates seamlessly with a number of popular services and tools, including GitHub, Slack, and Sentry.

| FrameWork | Azure Static Web Apps | Gatsby Cloud |
|---|---|---|
| Overview | Learn more | Learn more |
| Infrastructure | Azure | AWS |
| Continuous deployment | ||
| Automated builds from Git | ||
| Instant rollbacks to any version | ||
| Site previews for every push | ||
| Compatible with all Static Site Generators | ||
| Notifications | Slack, GitHub, outgoing webhook | |
| Team Management | N/A | |
| Custom domains | ||
| Automatic HTTPS | ||
| Rewrites & Redirects | ||
| Password Protection | Included in paid plan. | Included in paid plan. |
| Websites | Unlimited | Unlimited |
| Build Minutes | N/A | N/A |
| Concurrent builds | N/A | 1 |
| Bandwidth | 100GB /month | 100GB /month |
| Team Members | Unlimited | 1 |
| Build Time Per Deployment | 15 minutes | 60 minutes |
| Build Memory Limit (in MiB) | N/A | 1024 MiB |
| Max team members before switch to custom pricing | Unlimited | 10 |
| Git contributors have to be Team Members | ||
| Serverless Functions (API) | Node.js, .NET Core, Python and Custom Handlers | JavaScript |
| Edge Functions | ||
| Background Functions | Durable Functions | |
| CRON Jobs | Timer triggered functions | |
| CLI | swa | |
| Extensions | ||
| Environment Variables | ||
| Build Logs | GitHub Actions logs | |
| Build Canceling | through GitHub Actions | |
| Analytics | ||
| Authentication | Pre-configured providers include: Azure Active Directory, GitHub, Twitter. You can register a custom provider. | |
| Database | ||
| Asset Optimizations | ||
| A/B Testing | ||
| Form Handling | ||
| Data Storage | ||
| Push Notifications | ||
| Machine Learning | ||
| Two-factor authentication | ||
| Team Logs | ||
| SOC2 | ||
| ISO27001 | ||
| GDPR | ||
| Carbon Neutral | N/A | |
| Carbon-free Energy | Renewable energy by 2025 | N/A |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025