Begin is a cloud platform for building, deploying, and managing serverless applications. It offers a range of features for building and deploying applications quickly and easily, including support for a variety of programming languages, automatic scaling, and real-time monitoring.
One of the key features of Begin is its support for serverless functions. With Begin, you can build and deploy serverless functions as part of your application, and the platform will automatically scale your functions to meet demand. This makes it easy to build and deploy applications that are built around small, focused pieces of code that are only executed when they are needed.
Begin also provides a number of tools and services to help you manage your deployments, including analytics and monitoring, custom domain management, and integration with popular services like GitHub and Slack.
Heroku is a cloud platform as a service (PaaS) that enables developers to build, run, and scale applications in a variety of languages. With Heroku, you can deploy your application by pushing your code to a Git repository, and the platform will automatically build and run your application.
Heroku provides a number of services and features that are designed to help you build and manage your applications, including support for a variety of programming languages, a cloud-based application server, a managed database service, and a number of other tools and services. You can use Heroku to deploy a wide range of applications, including web applications, mobile applications, and APIs.
FrameWork | Begin | Heroku |
---|---|---|
Overview | Learn more | - |
Infrastructure | AWS | Heroku Cloud |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | ||
Notifications | Slack | Slack |
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | ||
Websites | 5 | N/A |
Build Minutes | N/A | N/A |
Concurrent builds | N/A | N/A |
Bandwidth | N/A | N/A |
Team Members | 1 | N/A |
Build Time Per Deployment | N/A | N/A |
Build Memory Limit (in MiB) | N/A | N/A |
Max team members before switch to custom pricing | Unlimited | 25 |
Git contributors have to be Team Members | ||
Serverless Functions (API) | JavaScript | |
Edge Functions | ||
Background Functions | N/A | |
CRON Jobs | Schedule functions | |
CLI | heroku cli | |
Extensions | Heroku Elements: Add-ons, Buttons, Buildpacks | |
Environment Variables | ||
Build Logs | ||
Build Canceling | ||
Analytics | ||
Authentication | ||
Database | Begin Data | Heroku Postgres, Heroku Redis, Apache Kafka on Heroku |
Asset Optimizations | ||
A/B Testing | ||
Form Handling | ||
Data Storage | N/A | |
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | N/A | |
Team Logs | ||
SOC2 | N/A | |
ISO27001 | N/A | |
GDPR | ||
Carbon Neutral | N/A | N/A |
Carbon-free Energy | N/A | N/A |
Overview | - | Learn more |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025