GitHub Pages is a static site hosting service that is designed to host your personal, organization, or project pages directly from a GitHub repository. With GitHub Pages, you can create a simple website by committing HTML, CSS, and JavaScript files to a repository on GitHub, and GitHub will automatically serve the website from a URL that is based on your GitHub username or the name of your repository.
GitHub Pages is a quick and easy way to create a simple, static website, and it is especially useful for hosting documentation, project pages, and other types of websites that do not require a dynamic back-end. You can also use GitHub Pages to host websites that are generated by static site generators, such as Jekyll, and you can customize the look and feel of your website by creating a custom theme.
Heroku is a cloud platform as a service (PaaS) that enables developers to build, run, and scale applications in a variety of languages. With Heroku, you can deploy your application by pushing your code to a Git repository, and the platform will automatically build and run your application.
Heroku provides a number of services and features that are designed to help you build and manage your applications, including support for a variety of programming languages, a cloud-based application server, a managed database service, and a number of other tools and services. You can use Heroku to deploy a wide range of applications, including web applications, mobile applications, and APIs.
FrameWork | GitHub Pages | Heroku |
---|---|---|
Overview | Learn more | - |
Infrastructure | N/A | Heroku Cloud |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | Works best with Jekyll | |
Notifications | Slack | |
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | ||
Websites | Unlimited | N/A |
Build Minutes | N/A | N/A |
Concurrent builds | N/A | N/A |
Bandwidth | 100GB /month | N/A |
Team Members | N/A | N/A |
Build Time Per Deployment | N/A | N/A |
Build Memory Limit (in MiB) | N/A | N/A |
Max team members before switch to custom pricing | Unlimited | 25 |
Git contributors have to be Team Members | ||
Serverless Functions (API) | ||
Edge Functions | ||
Background Functions | N/A | |
CRON Jobs | ||
CLI | heroku cli | |
Extensions | Heroku Elements: Add-ons, Buttons, Buildpacks | |
Environment Variables | ||
Build Logs | N/A | |
Build Canceling | N/A | |
Analytics | ||
Authentication | ||
Database | Heroku Postgres, Heroku Redis, Apache Kafka on Heroku | |
Asset Optimizations | ||
A/B Testing | ||
Form Handling | ||
Data Storage | Git LFS | |
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | ||
Team Logs | ||
SOC2 | N/A | |
ISO27001 | N/A | |
GDPR | ||
Carbon Neutral | N/A | |
Carbon-free Energy | Renewable energy by 2025 | N/A |
Overview | - | Learn more |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025