Render is a cloud platform that is designed to help developers build and deploy modern, scalable applications. With Render, you can deploy your code to a global network of servers, and the platform will take care of the rest, including provisioning servers, scaling your application to meet demand, and providing security and compliance.
Render supports a wide range of technologies and frameworks, including popular languages such as Python, Node.js, and Ruby, as well as containerization platforms like Docker. You can use Render to deploy a variety of different types of applications, including web applications, mobile backends, and APIs.
Render also provides a number of tools and services to help you manage your deployments, including continuous integration and delivery, database and file storage, and analytics and monitoring.
Azure Static Web Apps is a platform for building, deploying, and managing modern web applications. It offers a range of features for building and deploying serverless applications, including support for a variety of programming languages, automatic scaling, and real-time monitoring
Azure Static Web Apps is designed to be easy to use and require minimal setup, making it a good choice for developers who want to focus on writing code rather than managing infrastructure.
FrameWork | Render | Azure Static Web Apps |
---|---|---|
Overview | Learn more | Learn more |
Infrastructure | AWS and Google Cloud Platform (GCP) Depends on the region | Azure |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | ||
Notifications | Slack, Email, GitHub | |
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | Included in paid plan. | |
Websites | Unlimited | Unlimited |
Build Minutes | Unlimited | N/A |
Concurrent builds | 1 /service | N/A |
Bandwidth | 100GB /month | 100GB /month |
Team Members | Unlimited | Unlimited |
Build Time Per Deployment | N/A | 15 minutes |
Build Memory Limit (in MiB) | N/A | N/A |
Max team members before switch to custom pricing | Unlimited | Unlimited |
Git contributors have to be Team Members | ||
Serverless Functions (API) | Node.js, .NET Core, Python and Custom Handlers | |
Edge Functions | ||
Background Functions | Background Workers | Durable Functions |
CRON Jobs | Timer triggered functions | |
CLI | swa | |
Extensions | ||
Environment Variables | ||
Build Logs | GitHub Actions logs | |
Build Canceling | through GitHub Actions | |
Analytics | ||
Authentication | Pre-configured providers include: Azure Active Directory, GitHub, Twitter. You can register a custom provider. | |
Database | PostgreSQL | |
Asset Optimizations | ||
A/B Testing | ||
Form Handling | ||
Data Storage | Render Disks | |
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | ||
Team Logs | ||
SOC2 | SOC1 for now | |
ISO27001 | ||
GDPR | ||
Carbon Neutral | N/A | |
Carbon-free Energy | N/A | Renewable energy by 2025 |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025