AWS Amplify is a set of tools and services for building and deploying cloud-based applications. It offers a range of features for building and deploying web and mobile applications, including support for continuous deployment, serverless functions, and global CDN distribution.
AWS Amplify also integrates with a variety of other AWS services, making it easy to build and deploy applications on the AWS cloud.
Azure Static Web Apps is a platform for building, deploying, and managing modern web applications. It offers a range of features for building and deploying serverless applications, including support for a variety of programming languages, automatic scaling, and real-time monitoring
Azure Static Web Apps is designed to be easy to use and require minimal setup, making it a good choice for developers who want to focus on writing code rather than managing infrastructure.
FrameWork | AWS Amplify | Azure Static Web Apps |
---|---|---|
Overview | Learn more | Learn more |
Infrastructure | AWS | Azure |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | ||
Notifications | Email | |
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | Included in paid plan. | |
Websites | Unlimited | Unlimited |
Build Minutes | 1 000 minutes /month for the first 12 months | N/A |
Concurrent builds | N/A | N/A |
Bandwidth | 15GB /month for the first 12 months | 100GB /month |
Team Members | Unlimited | Unlimited |
Build Time Per Deployment | 30 minutes Can be increased by setting a custom _BUILD_TIMEOUT env variable. | 15 minutes |
Build Memory Limit (in MiB) | 2048 MiB Can be increased to 8196 MiB | N/A |
Max team members before switch to custom pricing | Unlimited | Unlimited |
Git contributors have to be Team Members | ||
Serverless Functions (API) | Node.js, Java, Go, .NET Core, Python | Node.js, .NET Core, Python and Custom Handlers |
Edge Functions | ||
Background Functions | N/A | Durable Functions |
CRON Jobs | Schedule functions | Timer triggered functions |
CLI | amplify | swa |
Extensions | ||
Environment Variables | ||
Build Logs | GitHub Actions logs | |
Build Canceling | through GitHub Actions | |
Analytics | Integration with AWS Pinpoint | |
Authentication | Integration with Amazon Cognito | Pre-configured providers include: Azure Active Directory, GitHub, Twitter. You can register a custom provider. |
Database | Powered by AWS AppSync and Amazon DynamoDB | |
Asset Optimizations | ||
A/B Testing | ||
Form Handling | ||
Data Storage | ||
Push Notifications | ||
Two-factor authentication | ||
Team Logs | Possible with AWS IAM and CloudTrail | |
SOC2 | ||
ISO27001 | ||
GDPR | ||
Carbon Neutral | ||
Carbon-free Energy | AWS promised to run on 100% renewable energy by 2025 | Renewable energy by 2025 |
Machine Learning | - |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2024