AWS Amplify is a set of tools and services for building and deploying cloud-based applications. It offers a range of features for building and deploying web and mobile applications, including support for continuous deployment, serverless functions, and global CDN distribution.
AWS Amplify also integrates with a variety of other AWS services, making it easy to build and deploy applications on the AWS cloud.
Digital Ocean App Platform is a Platform-as-a-Service (PaaS) that allows developers to build, deploy, and scale applications on top of DigitalOcean's infrastructure.
With the Digital Ocean App Platform, you can deploy your code with a single click, and the platform will take care of the rest, including provisioning servers, configuring load balancers, and scaling your application as needed. You can deploy a variety of different types of applications to the App Platform, including containerized applications, serverless functions, and static websites.
FrameWork | AWS Amplify | Digital Ocean App Platform |
---|---|---|
Overview | Learn more | Learn more |
Infrastructure | AWS | DigitalOcean Cloud Cloudflare for CDN |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | ||
Notifications | Email | |
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | ||
Websites | Unlimited | 3 |
Build Minutes | 1 000 minutes /month for the first 12 months | 100 minutes /month |
Concurrent builds | N/A | 1 |
Bandwidth | 15GB /month for the first 12 months | 1 GB /app |
Team Members | Unlimited | Unlimited |
Build Time Per Deployment | 30 minutes Can be increased by setting a custom _BUILD_TIMEOUT env variable. | 60 minutes |
Build Memory Limit (in MiB) | 2048 MiB Can be increased to 8196 MiB | 8192 MiB |
Max team members before switch to custom pricing | Unlimited | Unlimited |
Git contributors have to be Team Members | ||
Serverless Functions (API) | Node.js, Java, Go, .NET Core, Python | |
Edge Functions | ||
Background Functions | N/A | Workers |
CRON Jobs | Schedule functions | |
CLI | amplify | doctl |
Extensions | ||
Environment Variables | ||
Build Logs | ||
Build Canceling | ||
Analytics | Integration with AWS Pinpoint | |
Authentication | Integration with Amazon Cognito | |
Database | Powered by AWS AppSync and Amazon DynamoDB | PostgreSQL |
Asset Optimizations | ||
A/B Testing | ||
Form Handling | ||
Data Storage | Spaces, compatible with Amazon S3 | |
Push Notifications | ||
Two-factor authentication | ||
Team Logs | Possible with AWS IAM and CloudTrail | |
SOC2 | ||
ISO27001 | ||
GDPR | ||
Carbon Neutral | ||
Carbon-free Energy | AWS promised to run on 100% renewable energy by 2025 | Not clear policy |
Machine Learning | - |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025