Azure Static Web Apps is a platform for building, deploying, and managing modern web applications. It offers a range of features for building and deploying serverless applications, including support for a variety of programming languages, automatic scaling, and real-time monitoring
Azure Static Web Apps is designed to be easy to use and require minimal setup, making it a good choice for developers who want to focus on writing code rather than managing infrastructure.

AWS Amplify is a set of tools and services for building and deploying cloud-based applications. It offers a range of features for building and deploying web and mobile applications, including support for continuous deployment, serverless functions, and global CDN distribution.
AWS Amplify also integrates with a variety of other AWS services, making it easy to build and deploy applications on the AWS cloud.

| FrameWork | Azure Static Web Apps | AWS Amplify |
|---|---|---|
| Overview | Learn more | Learn more |
| Infrastructure | Azure | AWS |
| Continuous deployment | ||
| Automated builds from Git | ||
| Instant rollbacks to any version | ||
| Site previews for every push | ||
| Compatible with all Static Site Generators | ||
| Notifications | Email | |
| Team Management | ||
| Custom domains | ||
| Automatic HTTPS | ||
| Rewrites & Redirects | ||
| Password Protection | Included in paid plan. | |
| Websites | Unlimited | Unlimited |
| Build Minutes | N/A | 1 000 minutes /month for the first 12 months |
| Concurrent builds | N/A | N/A |
| Bandwidth | 100GB /month | 15GB /month for the first 12 months |
| Team Members | Unlimited | Unlimited |
| Build Time Per Deployment | 15 minutes | 30 minutes Can be increased by setting a custom _BUILD_TIMEOUT env variable. |
| Build Memory Limit (in MiB) | N/A | 2048 MiB Can be increased to 8196 MiB |
| Max team members before switch to custom pricing | Unlimited | Unlimited |
| Git contributors have to be Team Members | ||
| Serverless Functions (API) | Node.js, .NET Core, Python and Custom Handlers | Node.js, Java, Go, .NET Core, Python |
| Edge Functions | ||
| Background Functions | Durable Functions | N/A |
| CRON Jobs | Timer triggered functions | Schedule functions |
| CLI | swa | amplify |
| Extensions | ||
| Environment Variables | ||
| Build Logs | GitHub Actions logs | |
| Build Canceling | through GitHub Actions | |
| Analytics | Integration with AWS Pinpoint | |
| Authentication | Pre-configured providers include: Azure Active Directory, GitHub, Twitter. You can register a custom provider. | Integration with Amazon Cognito |
| Database | Powered by AWS AppSync and Amazon DynamoDB | |
| Asset Optimizations | ||
| A/B Testing | ||
| Form Handling | ||
| Data Storage | ||
| Push Notifications | ||
| Machine Learning | - | |
| Two-factor authentication | ||
| Team Logs | Possible with AWS IAM and CloudTrail | |
| SOC2 | ||
| ISO27001 | ||
| GDPR | ||
| Carbon Neutral | ||
| Carbon-free Energy | Renewable energy by 2025 | AWS promised to run on 100% renewable energy by 2025 |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2026