Azure Static Web Apps is a platform for building, deploying, and managing modern web applications. It offers a range of features for building and deploying serverless applications, including support for a variety of programming languages, automatic scaling, and real-time monitoring
Azure Static Web Apps is designed to be easy to use and require minimal setup, making it a good choice for developers who want to focus on writing code rather than managing infrastructure.

Digital Ocean App Platform is a Platform-as-a-Service (PaaS) that allows developers to build, deploy, and scale applications on top of DigitalOcean's infrastructure.
With the Digital Ocean App Platform, you can deploy your code with a single click, and the platform will take care of the rest, including provisioning servers, configuring load balancers, and scaling your application as needed. You can deploy a variety of different types of applications to the App Platform, including containerized applications, serverless functions, and static websites.

| FrameWork | Azure Static Web Apps | Digital Ocean App Platform |
|---|---|---|
| Overview | Learn more | Learn more |
| Infrastructure | Azure | DigitalOcean Cloud Cloudflare for CDN |
| Continuous deployment | ||
| Automated builds from Git | ||
| Instant rollbacks to any version | ||
| Site previews for every push | ||
| Compatible with all Static Site Generators | ||
| Notifications | ||
| Team Management | ||
| Custom domains | ||
| Automatic HTTPS | ||
| Rewrites & Redirects | ||
| Password Protection | Included in paid plan. | |
| Websites | Unlimited | 3 |
| Build Minutes | N/A | 100 minutes /month |
| Concurrent builds | N/A | 1 |
| Bandwidth | 100GB /month | 1 GB /app |
| Team Members | Unlimited | Unlimited |
| Build Time Per Deployment | 15 minutes | 60 minutes |
| Build Memory Limit (in MiB) | N/A | 8192 MiB |
| Max team members before switch to custom pricing | Unlimited | Unlimited |
| Git contributors have to be Team Members | ||
| Serverless Functions (API) | Node.js, .NET Core, Python and Custom Handlers | |
| Edge Functions | ||
| Background Functions | Durable Functions | Workers |
| CRON Jobs | Timer triggered functions | |
| CLI | swa | doctl |
| Extensions | ||
| Environment Variables | ||
| Build Logs | GitHub Actions logs | |
| Build Canceling | through GitHub Actions | |
| Analytics | ||
| Authentication | Pre-configured providers include: Azure Active Directory, GitHub, Twitter. You can register a custom provider. | |
| Database | PostgreSQL | |
| Asset Optimizations | ||
| A/B Testing | ||
| Form Handling | ||
| Data Storage | Spaces, compatible with Amazon S3 | |
| Push Notifications | ||
| Machine Learning | ||
| Two-factor authentication | ||
| Team Logs | ||
| SOC2 | ||
| ISO27001 | ||
| GDPR | ||
| Carbon Neutral | ||
| Carbon-free Energy | Renewable energy by 2025 | Not clear policy |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025