Azure Static Web Apps is a platform for building, deploying, and managing modern web applications. It offers a range of features for building and deploying serverless applications, including support for a variety of programming languages, automatic scaling, and real-time monitoring
Azure Static Web Apps is designed to be easy to use and require minimal setup, making it a good choice for developers who want to focus on writing code rather than managing infrastructure.
Firebase is a mobile and web application development platform developed by Google. It offers a number of services for developing and managing mobile and web applications, including a real-time database, user authentication, hosting, and analytics. Firebase provides developers with a number of tools and APIs for building and managing applications, including a cloud-based NoSQL database, user authentication, and hosting.
You can use Firebase to build and deploy a variety of different types of applications, including mobile apps, web apps, and real-time collaboration apps.
FrameWork | Azure Static Web Apps | Firebase |
---|---|---|
Overview | Learn more | Learn more |
Infrastructure | Azure | Google Cloud (GCP) |
Continuous deployment | ||
Automated builds from Git | Need to use additional CI/CD service | |
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | ||
Notifications | ||
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | Included in paid plan. | |
Websites | Unlimited | Unlimited |
Build Minutes | N/A | N/A |
Concurrent builds | N/A | N/A |
Bandwidth | 100GB /month | 360 MB /day |
Team Members | Unlimited | Unlimited |
Build Time Per Deployment | 15 minutes | N/A |
Build Memory Limit (in MiB) | N/A | N/A |
Max team members before switch to custom pricing | Unlimited | Unlimited |
Git contributors have to be Team Members | ||
Serverless Functions (API) | Node.js, .NET Core, Python and Custom Handlers | JavaScript |
Edge Functions | ||
Background Functions | Durable Functions | |
CRON Jobs | Timer triggered functions | Schedule functions |
CLI | swa | firebase-tools |
Extensions | Firebase Extensions | |
Environment Variables | ||
Build Logs | GitHub Actions logs | |
Build Canceling | through GitHub Actions | |
Analytics | Integration with Google Analytics | |
Authentication | Pre-configured providers include: Azure Active Directory, GitHub, Twitter. You can register a custom provider. | Firebase Authentication |
Database | Firestore & Realtime | |
Asset Optimizations | ||
A/B Testing | ||
Form Handling | ||
Data Storage | ||
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | ||
Team Logs | ||
SOC2 | ||
ISO27001 | ||
GDPR | ||
Carbon Neutral | ||
Carbon-free Energy | Renewable energy by 2025 |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025