Cloudflare Pages is a static site hosting service that is designed to help developers build and deploy modern, high-performance websites. With Cloudflare Pages, you can deploy your code to a global network of edge servers, and the platform will take care of the rest, including scaling your application to meet demand, optimizing performance, and providing security and compliance.
Cloudflare Pages is built on top of a number of technologies, including a distributed edge network, a containerized microservices platform, and a developer-friendly API. You can use Cloudflare Pages to deploy a wide range of applications, including static websites, dynamic web applications, and APIs.
Begin is a cloud platform for building, deploying, and managing serverless applications. It offers a range of features for building and deploying applications quickly and easily, including support for a variety of programming languages, automatic scaling, and real-time monitoring.
One of the key features of Begin is its support for serverless functions. With Begin, you can build and deploy serverless functions as part of your application, and the platform will automatically scale your functions to meet demand. This makes it easy to build and deploy applications that are built around small, focused pieces of code that are only executed when they are needed.
Begin also provides a number of tools and services to help you manage your deployments, including analytics and monitoring, custom domain management, and integration with popular services like GitHub and Slack.
FrameWork | Cloudflare Pages | Begin |
---|---|---|
Overview | Learn more | Learn more |
Infrastructure | Cloudflare | AWS |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | ||
Notifications | Slack | |
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | ||
Websites | Unlimited | 5 |
Build Minutes | 500 builds* /month *not minutes | N/A |
Concurrent builds | 1 | N/A |
Bandwidth | Unlimited | N/A |
Team Members | 5 | 1 |
Build Time Per Deployment | 20 minutes | N/A |
Build Memory Limit (in MiB) | N/A | N/A |
Max team members before switch to custom pricing | Unlimited | Unlimited |
Git contributors have to be Team Members | ||
Serverless Functions (API) | JavaScript | JavaScript |
Edge Functions | Cloudflare Workers | |
Background Functions | ||
CRON Jobs | Schedule functions | |
CLI | wrangler | |
Extensions | ||
Environment Variables | ||
Build Logs | ||
Build Canceling | ||
Analytics | CDN-side and client-side | |
Authentication | ||
Database | Cloudflare Workers KV | Begin Data |
Asset Optimizations | bundling, minifying, compressing images | |
A/B Testing | ||
Form Handling | ||
Data Storage | N/A | |
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | N/A | |
Team Logs | ||
SOC2 | N/A | |
ISO27001 | N/A | |
GDPR | ||
Carbon Neutral | N/A | |
Carbon-free Energy | N/A |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025