Cloudflare Pages is a static site hosting service that is designed to help developers build and deploy modern, high-performance websites. With Cloudflare Pages, you can deploy your code to a global network of edge servers, and the platform will take care of the rest, including scaling your application to meet demand, optimizing performance, and providing security and compliance.
Cloudflare Pages is built on top of a number of technologies, including a distributed edge network, a containerized microservices platform, and a developer-friendly API. You can use Cloudflare Pages to deploy a wide range of applications, including static websites, dynamic web applications, and APIs.
Gatsby Cloud is a cloud-based platform for building and deploying Gatsby-powered websites. It offers a range of features for building and deploying Gatsby applications quickly and easily, including support for continuous deployment, global CDN distribution, and real-time monitoring.
One of the key features of Gatsby Cloud is its focus on performance and scalability. The platform is built on top of a globally distributed edge network, which allows it to deliver fast, reliable performance to users around the world. Additionally, the platform integrates seamlessly with a number of popular services and tools, including GitHub, Slack, and Sentry.
FrameWork | Cloudflare Pages | Gatsby Cloud |
---|---|---|
Overview | Learn more | Learn more |
Infrastructure | Cloudflare | AWS |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | ||
Notifications | Slack, GitHub, outgoing webhook | |
Team Management | N/A | |
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | Included in paid plan. | |
Websites | Unlimited | Unlimited |
Build Minutes | 500 builds* /month *not minutes | N/A |
Concurrent builds | 1 | 1 |
Bandwidth | Unlimited | 100GB /month |
Team Members | 5 | 1 |
Build Time Per Deployment | 20 minutes | 60 minutes |
Build Memory Limit (in MiB) | N/A | 1024 MiB |
Max team members before switch to custom pricing | Unlimited | 10 |
Git contributors have to be Team Members | ||
Serverless Functions (API) | JavaScript | JavaScript |
Edge Functions | Cloudflare Workers | |
Background Functions | ||
CRON Jobs | ||
CLI | wrangler | |
Extensions | ||
Environment Variables | ||
Build Logs | ||
Build Canceling | ||
Analytics | CDN-side and client-side | |
Authentication | ||
Database | Cloudflare Workers KV | |
Asset Optimizations | bundling, minifying, compressing images | |
A/B Testing | ||
Form Handling | ||
Data Storage | ||
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | ||
Team Logs | ||
SOC2 | ||
ISO27001 | ||
GDPR | ||
Carbon Neutral | N/A | |
Carbon-free Energy | N/A |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2024