Cloudflare Pages is a static site hosting service that is designed to help developers build and deploy modern, high-performance websites. With Cloudflare Pages, you can deploy your code to a global network of edge servers, and the platform will take care of the rest, including scaling your application to meet demand, optimizing performance, and providing security and compliance.
Cloudflare Pages is built on top of a number of technologies, including a distributed edge network, a containerized microservices platform, and a developer-friendly API. You can use Cloudflare Pages to deploy a wide range of applications, including static websites, dynamic web applications, and APIs.
GitHub Pages is a static site hosting service that is designed to host your personal, organization, or project pages directly from a GitHub repository. With GitHub Pages, you can create a simple website by committing HTML, CSS, and JavaScript files to a repository on GitHub, and GitHub will automatically serve the website from a URL that is based on your GitHub username or the name of your repository.
GitHub Pages is a quick and easy way to create a simple, static website, and it is especially useful for hosting documentation, project pages, and other types of websites that do not require a dynamic back-end. You can also use GitHub Pages to host websites that are generated by static site generators, such as Jekyll, and you can customize the look and feel of your website by creating a custom theme.
FrameWork | Cloudflare Pages | GitHub Pages |
---|---|---|
Overview | Learn more | Learn more |
Infrastructure | Cloudflare | N/A |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | Works best with Jekyll | |
Notifications | ||
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | ||
Websites | Unlimited | Unlimited |
Build Minutes | 500 builds* /month *not minutes | N/A |
Concurrent builds | 1 | N/A |
Bandwidth | Unlimited | 100GB /month |
Team Members | 5 | N/A |
Build Time Per Deployment | 20 minutes | N/A |
Build Memory Limit (in MiB) | N/A | N/A |
Max team members before switch to custom pricing | Unlimited | Unlimited |
Git contributors have to be Team Members | ||
Serverless Functions (API) | JavaScript | |
Edge Functions | Cloudflare Workers | |
Background Functions | ||
CRON Jobs | ||
CLI | wrangler | |
Extensions | ||
Environment Variables | ||
Build Logs | N/A | |
Build Canceling | N/A | |
Analytics | CDN-side and client-side | |
Authentication | ||
Database | Cloudflare Workers KV | |
Asset Optimizations | bundling, minifying, compressing images | |
A/B Testing | ||
Form Handling | ||
Data Storage | Git LFS | |
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | ||
Team Logs | ||
SOC2 | N/A | |
ISO27001 | N/A | |
GDPR | ||
Carbon Neutral | ||
Carbon-free Energy | Renewable energy by 2025 |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2024