Cloudflare Pages is a static site hosting service that is designed to help developers build and deploy modern, high-performance websites. With Cloudflare Pages, you can deploy your code to a global network of edge servers, and the platform will take care of the rest, including scaling your application to meet demand, optimizing performance, and providing security and compliance.
Cloudflare Pages is built on top of a number of technologies, including a distributed edge network, a containerized microservices platform, and a developer-friendly API. You can use Cloudflare Pages to deploy a wide range of applications, including static websites, dynamic web applications, and APIs.
Heroku is a cloud platform as a service (PaaS) that enables developers to build, run, and scale applications in a variety of languages. With Heroku, you can deploy your application by pushing your code to a Git repository, and the platform will automatically build and run your application.
Heroku provides a number of services and features that are designed to help you build and manage your applications, including support for a variety of programming languages, a cloud-based application server, a managed database service, and a number of other tools and services. You can use Heroku to deploy a wide range of applications, including web applications, mobile applications, and APIs.
FrameWork | Cloudflare Pages | Heroku |
---|---|---|
Overview | Learn more | - |
Infrastructure | Cloudflare | Heroku Cloud |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | ||
Notifications | Slack | |
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | ||
Websites | Unlimited | N/A |
Build Minutes | 500 builds* /month *not minutes | N/A |
Concurrent builds | 1 | N/A |
Bandwidth | Unlimited | N/A |
Team Members | 5 | N/A |
Build Time Per Deployment | 20 minutes | N/A |
Build Memory Limit (in MiB) | N/A | N/A |
Max team members before switch to custom pricing | Unlimited | 25 |
Git contributors have to be Team Members | ||
Serverless Functions (API) | JavaScript | |
Edge Functions | Cloudflare Workers | |
Background Functions | N/A | |
CRON Jobs | ||
CLI | wrangler | heroku cli |
Extensions | Heroku Elements: Add-ons, Buttons, Buildpacks | |
Environment Variables | ||
Build Logs | ||
Build Canceling | ||
Analytics | CDN-side and client-side | |
Authentication | ||
Database | Cloudflare Workers KV | Heroku Postgres, Heroku Redis, Apache Kafka on Heroku |
Asset Optimizations | bundling, minifying, compressing images | |
A/B Testing | ||
Form Handling | ||
Data Storage | ||
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | ||
Team Logs | ||
SOC2 | ||
ISO27001 | ||
GDPR | ||
Carbon Neutral | N/A | |
Carbon-free Energy | N/A | |
Overview | - | Learn more |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025