Cloudflare Pages is a static site hosting service that is designed to help developers build and deploy modern, high-performance websites. With Cloudflare Pages, you can deploy your code to a global network of edge servers, and the platform will take care of the rest, including scaling your application to meet demand, optimizing performance, and providing security and compliance.
Cloudflare Pages is built on top of a number of technologies, including a distributed edge network, a containerized microservices platform, and a developer-friendly API. You can use Cloudflare Pages to deploy a wide range of applications, including static websites, dynamic web applications, and APIs.
Render is a cloud platform that is designed to help developers build and deploy modern, scalable applications. With Render, you can deploy your code to a global network of servers, and the platform will take care of the rest, including provisioning servers, scaling your application to meet demand, and providing security and compliance.
Render supports a wide range of technologies and frameworks, including popular languages such as Python, Node.js, and Ruby, as well as containerization platforms like Docker. You can use Render to deploy a variety of different types of applications, including web applications, mobile backends, and APIs.
Render also provides a number of tools and services to help you manage your deployments, including continuous integration and delivery, database and file storage, and analytics and monitoring.
FrameWork | Cloudflare Pages | Render |
---|---|---|
Overview | Learn more | Learn more |
Infrastructure | Cloudflare | AWS and Google Cloud Platform (GCP) Depends on the region |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | ||
Notifications | Slack, Email, GitHub | |
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | ||
Websites | Unlimited | Unlimited |
Build Minutes | 500 builds* /month *not minutes | Unlimited |
Concurrent builds | 1 | 1 /service |
Bandwidth | Unlimited | 100GB /month |
Team Members | 5 | Unlimited |
Build Time Per Deployment | 20 minutes | N/A |
Build Memory Limit (in MiB) | N/A | N/A |
Max team members before switch to custom pricing | Unlimited | Unlimited |
Git contributors have to be Team Members | ||
Serverless Functions (API) | JavaScript | |
Edge Functions | Cloudflare Workers | |
Background Functions | Background Workers | |
CRON Jobs | ||
CLI | wrangler | |
Extensions | ||
Environment Variables | ||
Build Logs | ||
Build Canceling | ||
Analytics | CDN-side and client-side | |
Authentication | ||
Database | Cloudflare Workers KV | PostgreSQL |
Asset Optimizations | bundling, minifying, compressing images | |
A/B Testing | ||
Form Handling | ||
Data Storage | Render Disks | |
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | ||
Team Logs | ||
SOC2 | SOC1 for now | |
ISO27001 | ||
GDPR | ||
Carbon Neutral | N/A | |
Carbon-free Energy | N/A |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025