Digital Ocean App Platform is a Platform-as-a-Service (PaaS) that allows developers to build, deploy, and scale applications on top of DigitalOcean's infrastructure.
With the Digital Ocean App Platform, you can deploy your code with a single click, and the platform will take care of the rest, including provisioning servers, configuring load balancers, and scaling your application as needed. You can deploy a variety of different types of applications to the App Platform, including containerized applications, serverless functions, and static websites.
Vercel is a cloud platform for building and deploying modern applications. It is designed to make it easy for developers to build, test, and deploy their code, with a focus on simplicity and speed. With Vercel, you can deploy your code to a global network of servers with a single command, and the platform will take care of the rest, including provisioning servers, scaling your application to meet demand, and providing security and compliance.
Vercel supports a wide range of technologies and frameworks, including popular languages such as JavaScript, Python, and Go, as well as static site generators like Next.js and Gatsby. You can use Vercel to deploy a variety of different types of applications, including web applications, mobile backends, and APIs.
Vercel also provides a number of tools and services to help you manage your deployments, including continuous integration and delivery, database and file storage, and analytics and monitoring.
FrameWork | Digital Ocean App Platform | Vercel |
---|---|---|
Overview | Learn more | https://vercel.com/ |
Infrastructure | DigitalOcean Cloud Cloudflare for CDN | Multi-cloud Google Cloud (GCP), AWS Cloudflare Workers for Edge Functions |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | ||
Notifications | Slack, GitHub, outgoing webhook | |
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | Share with Team Members, via sharable links or add password protection | |
Websites | 3 | Unlimited |
Build Minutes | 100 minutes /month | 6000 minutes /month |
Concurrent builds | 1 | 1 |
Bandwidth | 1 GB /app | 100GB /month |
Team Members | Unlimited | 1 |
Build Time Per Deployment | 60 minutes | 45 minutes |
Build Memory Limit (in MiB) | 8192 MiB | 8192 MiB |
Max team members before switch to custom pricing | Unlimited | 10 |
Git contributors have to be Team Members | Starting from $20/mo per member | |
Serverless Functions (API) | Node.js, Go, Python, Ruby | |
Edge Functions | Vercel Edge Functions | |
Background Functions | Workers | |
CRON Jobs | ||
CLI | doctl | vercel |
Extensions | Integrations | |
Environment Variables | ||
Build Logs | ||
Build Canceling | ||
Analytics | ||
Authentication | ||
Database | PostgreSQL | |
Asset Optimizations | bundling, minifying, compressing images | |
A/B Testing | Using Edge Functions | |
Form Handling | ||
Data Storage | Spaces, compatible with Amazon S3 | |
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | ||
Team Logs | ||
SOC2 | SOC2 Type 2 | |
ISO27001 | ||
GDPR | ||
Carbon Neutral | ||
Carbon-free Energy | Not clear policy | AWS promised to run on 100% renewable energy by 2025 |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2024