Firebase is a mobile and web application development platform developed by Google. It offers a number of services for developing and managing mobile and web applications, including a real-time database, user authentication, hosting, and analytics. Firebase provides developers with a number of tools and APIs for building and managing applications, including a cloud-based NoSQL database, user authentication, and hosting.
You can use Firebase to build and deploy a variety of different types of applications, including mobile apps, web apps, and real-time collaboration apps.

Digital Ocean App Platform is a Platform-as-a-Service (PaaS) that allows developers to build, deploy, and scale applications on top of DigitalOcean's infrastructure.
With the Digital Ocean App Platform, you can deploy your code with a single click, and the platform will take care of the rest, including provisioning servers, configuring load balancers, and scaling your application as needed. You can deploy a variety of different types of applications to the App Platform, including containerized applications, serverless functions, and static websites.

| FrameWork | Firebase | Digital Ocean App Platform |
|---|---|---|
| Overview | Learn more | Learn more |
| Infrastructure | Google Cloud (GCP) | DigitalOcean Cloud Cloudflare for CDN |
| Continuous deployment | ||
| Automated builds from Git | Need to use additional CI/CD service | |
| Instant rollbacks to any version | ||
| Site previews for every push | ||
| Compatible with all Static Site Generators | ||
| Notifications | ||
| Team Management | ||
| Custom domains | ||
| Automatic HTTPS | ||
| Rewrites & Redirects | ||
| Password Protection | ||
| Websites | Unlimited | 3 |
| Build Minutes | N/A | 100 minutes /month |
| Concurrent builds | N/A | 1 |
| Bandwidth | 360 MB /day | 1 GB /app |
| Team Members | Unlimited | Unlimited |
| Build Time Per Deployment | N/A | 60 minutes |
| Build Memory Limit (in MiB) | N/A | 8192 MiB |
| Max team members before switch to custom pricing | Unlimited | Unlimited |
| Git contributors have to be Team Members | ||
| Serverless Functions (API) | JavaScript | |
| Edge Functions | ||
| Background Functions | Workers | |
| CRON Jobs | Schedule functions | |
| CLI | firebase-tools | doctl |
| Extensions | Firebase Extensions | |
| Environment Variables | ||
| Build Logs | ||
| Build Canceling | ||
| Analytics | Integration with Google Analytics | |
| Authentication | Firebase Authentication | |
| Database | Firestore & Realtime | PostgreSQL |
| Asset Optimizations | ||
| A/B Testing | ||
| Form Handling | ||
| Data Storage | Spaces, compatible with Amazon S3 | |
| Push Notifications | ||
| Machine Learning | ||
| Two-factor authentication | ||
| Team Logs | ||
| SOC2 | ||
| ISO27001 | ||
| GDPR | ||
| Carbon Neutral | ||
| Carbon-free Energy | Not clear policy |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025