Gatsby Cloud is a cloud-based platform for building and deploying Gatsby-powered websites. It offers a range of features for building and deploying Gatsby applications quickly and easily, including support for continuous deployment, global CDN distribution, and real-time monitoring.
One of the key features of Gatsby Cloud is its focus on performance and scalability. The platform is built on top of a globally distributed edge network, which allows it to deliver fast, reliable performance to users around the world. Additionally, the platform integrates seamlessly with a number of popular services and tools, including GitHub, Slack, and Sentry.

Digital Ocean App Platform is a Platform-as-a-Service (PaaS) that allows developers to build, deploy, and scale applications on top of DigitalOcean's infrastructure.
With the Digital Ocean App Platform, you can deploy your code with a single click, and the platform will take care of the rest, including provisioning servers, configuring load balancers, and scaling your application as needed. You can deploy a variety of different types of applications to the App Platform, including containerized applications, serverless functions, and static websites.

| FrameWork | Gatsby Cloud | Digital Ocean App Platform |
|---|---|---|
| Overview | Learn more | Learn more |
| Infrastructure | AWS | DigitalOcean Cloud Cloudflare for CDN |
| Continuous deployment | ||
| Automated builds from Git | ||
| Instant rollbacks to any version | ||
| Site previews for every push | ||
| Compatible with all Static Site Generators | ||
| Notifications | Slack, GitHub, outgoing webhook | |
| Team Management | N/A | |
| Custom domains | ||
| Automatic HTTPS | ||
| Rewrites & Redirects | ||
| Password Protection | Included in paid plan. | |
| Websites | Unlimited | 3 |
| Build Minutes | N/A | 100 minutes /month |
| Concurrent builds | 1 | 1 |
| Bandwidth | 100GB /month | 1 GB /app |
| Team Members | 1 | Unlimited |
| Build Time Per Deployment | 60 minutes | 60 minutes |
| Build Memory Limit (in MiB) | 1024 MiB | 8192 MiB |
| Max team members before switch to custom pricing | 10 | Unlimited |
| Git contributors have to be Team Members | ||
| Serverless Functions (API) | JavaScript | |
| Edge Functions | ||
| Background Functions | Workers | |
| CRON Jobs | ||
| CLI | doctl | |
| Extensions | ||
| Environment Variables | ||
| Build Logs | ||
| Build Canceling | ||
| Analytics | ||
| Authentication | ||
| Database | PostgreSQL | |
| Asset Optimizations | ||
| A/B Testing | ||
| Form Handling | ||
| Data Storage | Spaces, compatible with Amazon S3 | |
| Push Notifications | ||
| Machine Learning | ||
| Two-factor authentication | ||
| Team Logs | ||
| SOC2 | ||
| ISO27001 | ||
| GDPR | ||
| Carbon Neutral | N/A | |
| Carbon-free Energy | N/A | Not clear policy |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025