Gatsby Cloud is a cloud-based platform for building and deploying Gatsby-powered websites. It offers a range of features for building and deploying Gatsby applications quickly and easily, including support for continuous deployment, global CDN distribution, and real-time monitoring.
One of the key features of Gatsby Cloud is its focus on performance and scalability. The platform is built on top of a globally distributed edge network, which allows it to deliver fast, reliable performance to users around the world. Additionally, the platform integrates seamlessly with a number of popular services and tools, including GitHub, Slack, and Sentry.

Firebase is a mobile and web application development platform developed by Google. It offers a number of services for developing and managing mobile and web applications, including a real-time database, user authentication, hosting, and analytics. Firebase provides developers with a number of tools and APIs for building and managing applications, including a cloud-based NoSQL database, user authentication, and hosting.
You can use Firebase to build and deploy a variety of different types of applications, including mobile apps, web apps, and real-time collaboration apps.

| FrameWork | Gatsby Cloud | Firebase |
|---|---|---|
| Overview | Learn more | Learn more |
| Infrastructure | AWS | Google Cloud (GCP) |
| Continuous deployment | ||
| Automated builds from Git | Need to use additional CI/CD service | |
| Instant rollbacks to any version | ||
| Site previews for every push | ||
| Compatible with all Static Site Generators | ||
| Notifications | Slack, GitHub, outgoing webhook | |
| Team Management | N/A | |
| Custom domains | ||
| Automatic HTTPS | ||
| Rewrites & Redirects | ||
| Password Protection | Included in paid plan. | |
| Websites | Unlimited | Unlimited |
| Build Minutes | N/A | N/A |
| Concurrent builds | 1 | N/A |
| Bandwidth | 100GB /month | 360 MB /day |
| Team Members | 1 | Unlimited |
| Build Time Per Deployment | 60 minutes | N/A |
| Build Memory Limit (in MiB) | 1024 MiB | N/A |
| Max team members before switch to custom pricing | 10 | Unlimited |
| Git contributors have to be Team Members | ||
| Serverless Functions (API) | JavaScript | JavaScript |
| Edge Functions | ||
| Background Functions | ||
| CRON Jobs | Schedule functions | |
| CLI | firebase-tools | |
| Extensions | Firebase Extensions | |
| Environment Variables | ||
| Build Logs | ||
| Build Canceling | ||
| Analytics | Integration with Google Analytics | |
| Authentication | Firebase Authentication | |
| Database | Firestore & Realtime | |
| Asset Optimizations | ||
| A/B Testing | ||
| Form Handling | ||
| Data Storage | ||
| Push Notifications | ||
| Machine Learning | ||
| Two-factor authentication | ||
| Team Logs | ||
| SOC2 | ||
| ISO27001 | ||
| GDPR | ||
| Carbon Neutral | N/A | |
| Carbon-free Energy | N/A |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025