Gatsby Cloud is a cloud-based platform for building and deploying Gatsby-powered websites. It offers a range of features for building and deploying Gatsby applications quickly and easily, including support for continuous deployment, global CDN distribution, and real-time monitoring.
One of the key features of Gatsby Cloud is its focus on performance and scalability. The platform is built on top of a globally distributed edge network, which allows it to deliver fast, reliable performance to users around the world. Additionally, the platform integrates seamlessly with a number of popular services and tools, including GitHub, Slack, and Sentry.
Heroku is a cloud platform as a service (PaaS) that enables developers to build, run, and scale applications in a variety of languages. With Heroku, you can deploy your application by pushing your code to a Git repository, and the platform will automatically build and run your application.
Heroku provides a number of services and features that are designed to help you build and manage your applications, including support for a variety of programming languages, a cloud-based application server, a managed database service, and a number of other tools and services. You can use Heroku to deploy a wide range of applications, including web applications, mobile applications, and APIs.
FrameWork | Gatsby Cloud | Heroku |
---|---|---|
Overview | Learn more | - |
Infrastructure | AWS | Heroku Cloud |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | ||
Notifications | Slack, GitHub, outgoing webhook | Slack |
Team Management | N/A | |
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | Included in paid plan. | |
Websites | Unlimited | N/A |
Build Minutes | N/A | N/A |
Concurrent builds | 1 | N/A |
Bandwidth | 100GB /month | N/A |
Team Members | 1 | N/A |
Build Time Per Deployment | 60 minutes | N/A |
Build Memory Limit (in MiB) | 1024 MiB | N/A |
Max team members before switch to custom pricing | 10 | 25 |
Git contributors have to be Team Members | ||
Serverless Functions (API) | JavaScript | |
Edge Functions | ||
Background Functions | N/A | |
CRON Jobs | ||
CLI | heroku cli | |
Extensions | Heroku Elements: Add-ons, Buttons, Buildpacks | |
Environment Variables | ||
Build Logs | ||
Build Canceling | ||
Analytics | ||
Authentication | ||
Database | Heroku Postgres, Heroku Redis, Apache Kafka on Heroku | |
Asset Optimizations | ||
A/B Testing | ||
Form Handling | ||
Data Storage | ||
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | ||
Team Logs | ||
SOC2 | ||
ISO27001 | ||
GDPR | ||
Carbon Neutral | N/A | N/A |
Carbon-free Energy | N/A | N/A |
Overview | - | Learn more |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025