GitHub Pages is a static site hosting service that is designed to host your personal, organization, or project pages directly from a GitHub repository. With GitHub Pages, you can create a simple website by committing HTML, CSS, and JavaScript files to a repository on GitHub, and GitHub will automatically serve the website from a URL that is based on your GitHub username or the name of your repository.
GitHub Pages is a quick and easy way to create a simple, static website, and it is especially useful for hosting documentation, project pages, and other types of websites that do not require a dynamic back-end. You can also use GitHub Pages to host websites that are generated by static site generators, such as Jekyll, and you can customize the look and feel of your website by creating a custom theme.
Firebase is a mobile and web application development platform developed by Google. It offers a number of services for developing and managing mobile and web applications, including a real-time database, user authentication, hosting, and analytics. Firebase provides developers with a number of tools and APIs for building and managing applications, including a cloud-based NoSQL database, user authentication, and hosting.
You can use Firebase to build and deploy a variety of different types of applications, including mobile apps, web apps, and real-time collaboration apps.
FrameWork | GitHub Pages | Firebase |
---|---|---|
Overview | Learn more | Learn more |
Infrastructure | N/A | Google Cloud (GCP) |
Continuous deployment | ||
Automated builds from Git | Need to use additional CI/CD service | |
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | Works best with Jekyll | |
Notifications | ||
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | ||
Websites | Unlimited | Unlimited |
Build Minutes | N/A | N/A |
Concurrent builds | N/A | N/A |
Bandwidth | 100GB /month | 360 MB /day |
Team Members | N/A | Unlimited |
Build Time Per Deployment | N/A | N/A |
Build Memory Limit (in MiB) | N/A | N/A |
Max team members before switch to custom pricing | Unlimited | Unlimited |
Git contributors have to be Team Members | ||
Serverless Functions (API) | JavaScript | |
Edge Functions | ||
Background Functions | ||
CRON Jobs | Schedule functions | |
CLI | firebase-tools | |
Extensions | Firebase Extensions | |
Environment Variables | ||
Build Logs | N/A | |
Build Canceling | N/A | |
Analytics | Integration with Google Analytics | |
Authentication | Firebase Authentication | |
Database | Firestore & Realtime | |
Asset Optimizations | ||
A/B Testing | ||
Form Handling | ||
Data Storage | Git LFS | |
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | ||
Team Logs | ||
SOC2 | N/A | |
ISO27001 | N/A | |
GDPR | ||
Carbon Neutral | ||
Carbon-free Energy | Renewable energy by 2025 |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2024