Heroku is a cloud platform as a service (PaaS) that enables developers to build, run, and scale applications in a variety of languages. With Heroku, you can deploy your application by pushing your code to a Git repository, and the platform will automatically build and run your application.
Heroku provides a number of services and features that are designed to help you build and manage your applications, including support for a variety of programming languages, a cloud-based application server, a managed database service, and a number of other tools and services. You can use Heroku to deploy a wide range of applications, including web applications, mobile applications, and APIs.

AWS Amplify is a set of tools and services for building and deploying cloud-based applications. It offers a range of features for building and deploying web and mobile applications, including support for continuous deployment, serverless functions, and global CDN distribution.
AWS Amplify also integrates with a variety of other AWS services, making it easy to build and deploy applications on the AWS cloud.

| FrameWork | Heroku | AWS Amplify |
|---|---|---|
| Overview | Learn more | - |
| Infrastructure | Heroku Cloud | AWS |
| Continuous deployment | ||
| Automated builds from Git | ||
| Instant rollbacks to any version | ||
| Site previews for every push | ||
| Compatible with all Static Site Generators | ||
| Notifications | Slack | Email |
| Team Management | ||
| Custom domains | ||
| Automatic HTTPS | ||
| Rewrites & Redirects | ||
| Password Protection | ||
| Websites | N/A | Unlimited |
| Build Minutes | N/A | 1 000 minutes /month for the first 12 months |
| Concurrent builds | N/A | N/A |
| Bandwidth | N/A | 15GB /month for the first 12 months |
| Team Members | N/A | Unlimited |
| Build Time Per Deployment | N/A | 30 minutes Can be increased by setting a custom _BUILD_TIMEOUT env variable. |
| Build Memory Limit (in MiB) | N/A | 2048 MiB Can be increased to 8196 MiB |
| Max team members before switch to custom pricing | 25 | Unlimited |
| Git contributors have to be Team Members | ||
| Serverless Functions (API) | Node.js, Java, Go, .NET Core, Python | |
| Edge Functions | ||
| Background Functions | N/A | N/A |
| CRON Jobs | Schedule functions | |
| CLI | heroku cli | amplify |
| Extensions | Heroku Elements: Add-ons, Buttons, Buildpacks | |
| Environment Variables | ||
| Build Logs | ||
| Build Canceling | ||
| Analytics | Integration with AWS Pinpoint | |
| Authentication | Integration with Amazon Cognito | |
| Database | Heroku Postgres, Heroku Redis, Apache Kafka on Heroku | Powered by AWS AppSync and Amazon DynamoDB |
| Asset Optimizations | ||
| A/B Testing | ||
| Form Handling | ||
| Data Storage | ||
| Push Notifications | ||
| Machine Learning | - | |
| Two-factor authentication | ||
| Team Logs | Possible with AWS IAM and CloudTrail | |
| SOC2 | ||
| ISO27001 | ||
| GDPR | ||
| Carbon Neutral | N/A | |
| Carbon-free Energy | N/A | AWS promised to run on 100% renewable energy by 2025 |
| Overview | - | Learn more |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2026