Heroku is a cloud platform as a service (PaaS) that enables developers to build, run, and scale applications in a variety of languages. With Heroku, you can deploy your application by pushing your code to a Git repository, and the platform will automatically build and run your application.
Heroku provides a number of services and features that are designed to help you build and manage your applications, including support for a variety of programming languages, a cloud-based application server, a managed database service, and a number of other tools and services. You can use Heroku to deploy a wide range of applications, including web applications, mobile applications, and APIs.
Azure Static Web Apps is a platform for building, deploying, and managing modern web applications. It offers a range of features for building and deploying serverless applications, including support for a variety of programming languages, automatic scaling, and real-time monitoring
Azure Static Web Apps is designed to be easy to use and require minimal setup, making it a good choice for developers who want to focus on writing code rather than managing infrastructure.
FrameWork | Heroku | Azure Static Web Apps |
---|---|---|
Overview | Learn more | - |
Infrastructure | Heroku Cloud | Azure |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | ||
Notifications | Slack | |
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | Included in paid plan. | |
Websites | N/A | Unlimited |
Build Minutes | N/A | N/A |
Concurrent builds | N/A | N/A |
Bandwidth | N/A | 100GB /month |
Team Members | N/A | Unlimited |
Build Time Per Deployment | N/A | 15 minutes |
Build Memory Limit (in MiB) | N/A | N/A |
Max team members before switch to custom pricing | 25 | Unlimited |
Git contributors have to be Team Members | ||
Serverless Functions (API) | Node.js, .NET Core, Python and Custom Handlers | |
Edge Functions | ||
Background Functions | N/A | Durable Functions |
CRON Jobs | Timer triggered functions | |
CLI | heroku cli | swa |
Extensions | Heroku Elements: Add-ons, Buttons, Buildpacks | |
Environment Variables | ||
Build Logs | GitHub Actions logs | |
Build Canceling | through GitHub Actions | |
Analytics | ||
Authentication | Pre-configured providers include: Azure Active Directory, GitHub, Twitter. You can register a custom provider. | |
Database | Heroku Postgres, Heroku Redis, Apache Kafka on Heroku | |
Asset Optimizations | ||
A/B Testing | ||
Form Handling | ||
Data Storage | ||
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | ||
Team Logs | ||
SOC2 | ||
ISO27001 | ||
GDPR | ||
Carbon Neutral | N/A | |
Carbon-free Energy | N/A | Renewable energy by 2025 |
Overview | - | Learn more |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025