Heroku is a cloud platform as a service (PaaS) that enables developers to build, run, and scale applications in a variety of languages. With Heroku, you can deploy your application by pushing your code to a Git repository, and the platform will automatically build and run your application.
Heroku provides a number of services and features that are designed to help you build and manage your applications, including support for a variety of programming languages, a cloud-based application server, a managed database service, and a number of other tools and services. You can use Heroku to deploy a wide range of applications, including web applications, mobile applications, and APIs.

Digital Ocean App Platform is a Platform-as-a-Service (PaaS) that allows developers to build, deploy, and scale applications on top of DigitalOcean's infrastructure.
With the Digital Ocean App Platform, you can deploy your code with a single click, and the platform will take care of the rest, including provisioning servers, configuring load balancers, and scaling your application as needed. You can deploy a variety of different types of applications to the App Platform, including containerized applications, serverless functions, and static websites.

| FrameWork | Heroku | Digital Ocean App Platform |
|---|---|---|
| Overview | Learn more | - |
| Infrastructure | Heroku Cloud | DigitalOcean Cloud Cloudflare for CDN |
| Continuous deployment | ||
| Automated builds from Git | ||
| Instant rollbacks to any version | ||
| Site previews for every push | ||
| Compatible with all Static Site Generators | ||
| Notifications | Slack | |
| Team Management | ||
| Custom domains | ||
| Automatic HTTPS | ||
| Rewrites & Redirects | ||
| Password Protection | ||
| Websites | N/A | 3 |
| Build Minutes | N/A | 100 minutes /month |
| Concurrent builds | N/A | 1 |
| Bandwidth | N/A | 1 GB /app |
| Team Members | N/A | Unlimited |
| Build Time Per Deployment | N/A | 60 minutes |
| Build Memory Limit (in MiB) | N/A | 8192 MiB |
| Max team members before switch to custom pricing | 25 | Unlimited |
| Git contributors have to be Team Members | ||
| Serverless Functions (API) | ||
| Edge Functions | ||
| Background Functions | N/A | Workers |
| CRON Jobs | ||
| CLI | heroku cli | doctl |
| Extensions | Heroku Elements: Add-ons, Buttons, Buildpacks | |
| Environment Variables | ||
| Build Logs | ||
| Build Canceling | ||
| Analytics | ||
| Authentication | ||
| Database | Heroku Postgres, Heroku Redis, Apache Kafka on Heroku | PostgreSQL |
| Asset Optimizations | ||
| A/B Testing | ||
| Form Handling | ||
| Data Storage | Spaces, compatible with Amazon S3 | |
| Push Notifications | ||
| Machine Learning | ||
| Two-factor authentication | ||
| Team Logs | ||
| SOC2 | ||
| ISO27001 | ||
| GDPR | ||
| Carbon Neutral | N/A | |
| Carbon-free Energy | N/A | Not clear policy |
| Overview | - | Learn more |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025