The first native GraphQL Headless CMS with an emphasis on Content Federation is Hygraph (previously GraphCMS). as an API-first approach, independent of the frontend and backend.
Hygraph allows teams developing high-performance websites on the Jamstack to start their projects. A straightforward integration must be enabled in order to update and launch those websites, and this can be done through the Hygraph UI.

Ghost is a straightforward blogging platform for your blog, media, or newsletter.
Ghost is among the simplest methods to set up your own website or blog because to its user-friendly interface, dozens of themes, and sophisticated integrations.
For publishers, business owners, and developers, the Ghost blogging platform focuses on streamlining the online publication procedure.
| FrameWork | hygraph | Ghost | 
|---|---|---|
| Overview | Learn more | Learn more | 
| CMS Type | API  | API  | 
| Dashboard Internationalization | ||
| Multilanguage Content | ||
| Scheduling & Releases | ||
| Content Versioning | ||
| Autosave | ||
| Preview Content | ||
| Multiple Environments | ||
| Workflow | through plugins  | |
| Customizable UI | ||
| User Roles | ||
| Custom User Roles | ||
| Organization Management | N/A  | N/A  | 
| REST API | ||
| GraphQL API | ||
| Images API | ||
| Content Management API | ||
| Field Types | ||
| Custom Field Types | ||
| Webhooks | ||
| CLI | ||
| SDK | ||
| Free Plan Available | Open-source  | |
| Team Members | 5  | N/A  | 
| Locales | 2  | N/A  | 
| Projects | 1  | N/A  | 
| Two-factor authentication | N/A  | |
| Team Logs | offered on enterprise tiers  | N/A  | 
| GDPR | ||
| SOC2 | ||
| ISO27001 | ||
| Extensions | ||
| Built-in Backups & Restore | 
A headless CMS is a content repository that may transmit content via APIs to any front-end or device. All of your content and components are stored in the headless CMS.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025