The first native GraphQL Headless CMS with an emphasis on Content Federation is Hygraph (previously GraphCMS). as an API-first approach, independent of the frontend and backend.
Hygraph allows teams developing high-performance websites on the Jamstack to start their projects. A straightforward integration must be enabled in order to update and launch those websites, and this can be done through the Hygraph UI.
More than any other CMS or App Framework, Keystone enables you to expand projects more quickly. You may receive a robust GraphQL API and lovely Management UI for content and data by just describing your schema.
Express and Mongoose are the foundation of KeystoneJS, a potent Node.js content management system and web app framework.
The elegant auto-generated Admin UI that comes with Keystone makes it simple to build complex websites and apps.
FrameWork | hygraph | KeystoneJS |
---|---|---|
Overview | Learn more | Learn more |
CMS Type | API | API |
Dashboard Internationalization | ||
Multilanguage Content | ||
Scheduling & Releases | N/A | |
Content Versioning | ||
Autosave | N/A | |
Preview Content | N/A | |
Multiple Environments | N/A | |
Workflow | ||
Customizable UI | ||
User Roles | ||
Custom User Roles | ||
Organization Management | N/A | |
REST API | N/A | |
GraphQL API | ||
Images API | ||
Content Management API | ||
Field Types | ||
Custom Field Types | ||
Webhooks | ||
CLI | ||
SDK | ||
Free Plan Available | ||
Team Members | 5 | N/A |
Locales | 2 | N/A |
Projects | 1 | N/A |
Two-factor authentication | N/A | |
Team Logs | offered on enterprise tiers | N/A |
GDPR | N/A | |
SOC2 | N/A | |
ISO27001 | N/A | |
Extensions | N/A | |
Built-in Backups & Restore | N/A |
A headless CMS is a content repository that may transmit content via APIs to any front-end or device. All of your content and components are stored in the headless CMS.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025