Layer0 is a cloud-based platform that is designed to help developers build and deploy modern, high-performance websites and applications. With Layer0, you can deploy your code to a global network of edge servers, and the platform will take care of the rest, including scaling your application to meet demand, optimizing performance, and providing security and compliance.
Layer0 is built on top of a number of technologies, including a distributed edge network, a containerized microservices platform, and a developer-friendly API. You can use Layer0 to deploy a wide range of applications, including static websites, dynamic web applications, and APIs.
Firebase is a mobile and web application development platform developed by Google. It offers a number of services for developing and managing mobile and web applications, including a real-time database, user authentication, hosting, and analytics. Firebase provides developers with a number of tools and APIs for building and managing applications, including a cloud-based NoSQL database, user authentication, and hosting.
You can use Firebase to build and deploy a variety of different types of applications, including mobile apps, web apps, and real-time collaboration apps.
FrameWork | Layer0 | Firebase |
---|---|---|
Overview | Learn more | Learn more |
Infrastructure | N/A | Google Cloud (GCP) |
Continuous deployment | ||
Automated builds from Git | Need to use additional CI/CD service | |
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | ||
Notifications | Email | |
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | ||
Websites | N/A | Unlimited |
Build Minutes | N/A | N/A |
Concurrent builds | 1 | N/A |
Bandwidth | 100GB /month | 360 MB /day |
Team Members | 3 | Unlimited |
Build Time Per Deployment | N/A | N/A |
Build Memory Limit (in MiB) | N/A | N/A |
Max team members before switch to custom pricing | N/A | Unlimited |
Git contributors have to be Team Members | N/A | |
Serverless Functions (API) | JavaScript | JavaScript |
Edge Functions | N/A | |
Background Functions | ||
CRON Jobs | Schedule functions | |
CLI | firebase-tools | |
Extensions | Firebase Extensions | |
Environment Variables | ||
Build Logs | ||
Build Canceling | ||
Analytics | Integration with Google Analytics | |
Authentication | Firebase Authentication | |
Database | Firestore & Realtime | |
Asset Optimizations | ||
A/B Testing | git branch-based split testing | |
Form Handling | ||
Data Storage | ||
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | ||
Team Logs | ||
SOC2 | ||
ISO27001 | ||
GDPR | ||
Carbon Neutral | N/A | |
Carbon-free Energy | N/A |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2024