Layer0 is a cloud-based platform that is designed to help developers build and deploy modern, high-performance websites and applications. With Layer0, you can deploy your code to a global network of edge servers, and the platform will take care of the rest, including scaling your application to meet demand, optimizing performance, and providing security and compliance.
Layer0 is built on top of a number of technologies, including a distributed edge network, a containerized microservices platform, and a developer-friendly API. You can use Layer0 to deploy a wide range of applications, including static websites, dynamic web applications, and APIs.
GitHub Pages is a static site hosting service that is designed to host your personal, organization, or project pages directly from a GitHub repository. With GitHub Pages, you can create a simple website by committing HTML, CSS, and JavaScript files to a repository on GitHub, and GitHub will automatically serve the website from a URL that is based on your GitHub username or the name of your repository.
GitHub Pages is a quick and easy way to create a simple, static website, and it is especially useful for hosting documentation, project pages, and other types of websites that do not require a dynamic back-end. You can also use GitHub Pages to host websites that are generated by static site generators, such as Jekyll, and you can customize the look and feel of your website by creating a custom theme.
FrameWork | Layer0 | GitHub Pages |
---|---|---|
Overview | Learn more | Learn more |
Infrastructure | N/A | N/A |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | Works best with Jekyll | |
Notifications | Email | |
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | ||
Websites | N/A | Unlimited |
Build Minutes | N/A | N/A |
Concurrent builds | 1 | N/A |
Bandwidth | 100GB /month | 100GB /month |
Team Members | 3 | N/A |
Build Time Per Deployment | N/A | N/A |
Build Memory Limit (in MiB) | N/A | N/A |
Max team members before switch to custom pricing | N/A | Unlimited |
Git contributors have to be Team Members | N/A | |
Serverless Functions (API) | JavaScript | |
Edge Functions | N/A | |
Background Functions | ||
CRON Jobs | ||
CLI | ||
Extensions | ||
Environment Variables | ||
Build Logs | N/A | |
Build Canceling | N/A | |
Analytics | ||
Authentication | ||
Database | ||
Asset Optimizations | ||
A/B Testing | git branch-based split testing | |
Form Handling | ||
Data Storage | Git LFS | |
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | ||
Team Logs | ||
SOC2 | N/A | |
ISO27001 | N/A | |
GDPR | ||
Carbon Neutral | N/A | |
Carbon-free Energy | N/A | Renewable energy by 2025 |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2024