An e-commerce-focused headless CMS called LexasCMS offers a simple and straightforward content editing interface along with a built-in suite of personalization, planning, and visual preview features.
Each of your content pieces may be created in a variety of ways using LexasCMS. Afterward, you may choose to specify the start and end dates for each variation.
The headless Content as a Service (CaaS) platform DatoCMS was built to operate with static websites, mobile apps, and any type of server-side application. It enables team members and non-technical users to manage their content operations.
DatoCMS is a user-friendly, safe, and potent platform that allows marketing, editorial, or development teams to quickly construct sophisticated backends and distribute any type of content.
| FrameWork | Lexas CMS | DatoCMS |
|---|---|---|
| Overview | Learn more | Learn More |
| CMS Type | API | API |
| Dashboard Internationalization | ||
| Multilanguage Content | ||
| Scheduling & Releases | ||
| Content Versioning | ||
| Autosave | ||
| Preview Content | ||
| Multiple Environments | ||
| Workflow | ||
| Customizable UI | ||
| User Roles | limited options | |
| Custom User Roles | ||
| Organization Management | ||
| REST API | Used for Content Management API only | |
| GraphQL API | ||
| Images API | via api (query) or UI (editor) | |
| Content Management API | ||
| Field Types | ||
| Custom Field Types | ||
| Webhooks | ||
| CLI | ||
| SDK | ||
| Free Plan Available | ||
| Team Members | N/A | 1 |
| Locales | N/A | N/A |
| Projects | N/A | N/A |
| Two-factor authentication | ||
| Team Logs | N/A | N/A |
| GDPR | ||
| SOC2 | ||
| ISO27001 | ||
| Extensions | ||
| Built-in Backups & Restore | ||
| - |
A headless CMS is a content repository that may transmit content via APIs to any front-end or device. All of your content and components are stored in the headless CMS.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025