Netlify is a cloud platform that is designed to help developers build and deploy modern, high-performance websites and applications. With Netlify, you can deploy your code to a global network of servers with a single command, and the platform will take care of the rest, including provisioning servers, scaling your application to meet demand, and providing security and compliance. Netlify supports a wide range of technologies and frameworks, including popular static sites generators like Jekyll and Hugo, as well as serverless functions and APIs.
One of the key features of Netlify is its focus on continuous integration and delivery (CI/CD). With Netlify, you can set up automatic deployments whenever you push code to your Git repository, and the platform will build and deploy your application for you. This makes it easy to iterate quickly on your code and deploy changes automatically, without having to manually build and deploy your application every time you make a change. Netlify also provides a number of tools and services to help you manage your deployments, including database and file storage, analytics and monitoring, and custom domain management.
AWS Amplify is a set of tools and services for building and deploying cloud-based applications. It offers a range of features for building and deploying web and mobile applications, including support for continuous deployment, serverless functions, and global CDN distribution.
AWS Amplify also integrates with a variety of other AWS services, making it easy to build and deploy applications on the AWS cloud.
FrameWork | Netlify | AWS Amplify |
---|---|---|
Overview | Learn more | Learn more |
Infrastructure | Multi-cloud Google Cloud (GCP), AWS, Digital Ocean, Yandex | AWS |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | ||
Notifications | Slack, email, GitHub, outgoing webhook | Email |
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | Included in paid plan. | |
Websites | Unlimited | Unlimited |
Build Minutes | 300 minutes /month | 1 000 minutes /month for the first 12 months |
Concurrent builds | 1 | N/A |
Bandwidth | 100GB /month | 15GB /month for the first 12 months |
Team Members | 1 | Unlimited |
Build Time Per Deployment | 15 minutes | 30 minutes Can be increased by setting a custom _BUILD_TIMEOUT env variable. |
Build Memory Limit (in MiB) | 2048 MiB | 2048 MiB Can be increased to 8196 MiB |
Max team members before switch to custom pricing | 7 | Unlimited |
Git contributors have to be Team Members | Starting from $19/month per member | |
Serverless Functions (API) | Node.js, Go | Node.js, Java, Go, .NET Core, Python |
Edge Functions | Uses deno runtime | |
Background Functions | run up to 15 minutes | N/A |
CRON Jobs | Schedule functions | |
CLI | netlify dev | amplify |
Extensions | Plugins | |
Environment Variables | ||
Build Logs | ||
Build Canceling | Web UI and programmatically via Build Plugins | |
- | ||
Authentication | Netlify Identity | Integration with Amazon Cognito |
Database | Powered by AWS AppSync and Amazon DynamoDB | |
Asset Optimizations | bundling, minifying, compressing images | |
A/B Testing | git branch-based split testing | |
Form Handling | Netlify Forms | |
Data Storage | ||
Push Notifications | ||
Machine Learning | - | |
Two-factor authentication | ||
- | ||
SOC2 | SOC2 Type 2 | |
ISO27001 | ||
GDPR | ||
Carbon Neutral | ||
Carbon-free Energy | AWS promised to run on 100% renewable energy by 2025 | AWS promised to run on 100% renewable energy by 2025 |
Analytics | - | Integration with AWS Pinpoint |
Team Logs | - | Possible with AWS IAM and CloudTrail |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2024