Netlify is a cloud platform that is designed to help developers build and deploy modern, high-performance websites and applications. With Netlify, you can deploy your code to a global network of servers with a single command, and the platform will take care of the rest, including provisioning servers, scaling your application to meet demand, and providing security and compliance. Netlify supports a wide range of technologies and frameworks, including popular static sites generators like Jekyll and Hugo, as well as serverless functions and APIs.
One of the key features of Netlify is its focus on continuous integration and delivery (CI/CD). With Netlify, you can set up automatic deployments whenever you push code to your Git repository, and the platform will build and deploy your application for you. This makes it easy to iterate quickly on your code and deploy changes automatically, without having to manually build and deploy your application every time you make a change. Netlify also provides a number of tools and services to help you manage your deployments, including database and file storage, analytics and monitoring, and custom domain management.
Azure Static Web Apps is a platform for building, deploying, and managing modern web applications. It offers a range of features for building and deploying serverless applications, including support for a variety of programming languages, automatic scaling, and real-time monitoring
Azure Static Web Apps is designed to be easy to use and require minimal setup, making it a good choice for developers who want to focus on writing code rather than managing infrastructure.
FrameWork | Netlify | Azure Static Web Apps |
---|---|---|
Overview | Learn more | Learn more |
Infrastructure | Multi-cloud Google Cloud (GCP), AWS, Digital Ocean, Yandex | Azure |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | ||
Notifications | Slack, email, GitHub, outgoing webhook | |
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | Included in paid plan. | Included in paid plan. |
Websites | Unlimited | Unlimited |
Build Minutes | 300 minutes /month | N/A |
Concurrent builds | 1 | N/A |
Bandwidth | 100GB /month | 100GB /month |
Team Members | 1 | Unlimited |
Build Time Per Deployment | 15 minutes | 15 minutes |
Build Memory Limit (in MiB) | 2048 MiB | N/A |
Max team members before switch to custom pricing | 7 | Unlimited |
Git contributors have to be Team Members | Starting from $19/month per member | |
Serverless Functions (API) | Node.js, Go | Node.js, .NET Core, Python and Custom Handlers |
Edge Functions | Uses deno runtime | |
Background Functions | run up to 15 minutes | Durable Functions |
CRON Jobs | Timer triggered functions | |
CLI | netlify dev | swa |
Extensions | Plugins | |
Environment Variables | ||
Build Logs | GitHub Actions logs | |
Build Canceling | Web UI and programmatically via Build Plugins | through GitHub Actions |
- | ||
Authentication | Netlify Identity | Pre-configured providers include: Azure Active Directory, GitHub, Twitter. You can register a custom provider. |
Database | ||
Asset Optimizations | bundling, minifying, compressing images | |
A/B Testing | git branch-based split testing | |
Form Handling | Netlify Forms | |
Data Storage | ||
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | ||
- | ||
SOC2 | SOC2 Type 2 | |
ISO27001 | ||
GDPR | ||
Carbon Neutral | ||
Carbon-free Energy | AWS promised to run on 100% renewable energy by 2025 | Renewable energy by 2025 |
Analytics | - | |
Team Logs | - |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2024