Netlify is a cloud platform that is designed to help developers build and deploy modern, high-performance websites and applications. With Netlify, you can deploy your code to a global network of servers with a single command, and the platform will take care of the rest, including provisioning servers, scaling your application to meet demand, and providing security and compliance. Netlify supports a wide range of technologies and frameworks, including popular static sites generators like Jekyll and Hugo, as well as serverless functions and APIs.
One of the key features of Netlify is its focus on continuous integration and delivery (CI/CD). With Netlify, you can set up automatic deployments whenever you push code to your Git repository, and the platform will build and deploy your application for you. This makes it easy to iterate quickly on your code and deploy changes automatically, without having to manually build and deploy your application every time you make a change. Netlify also provides a number of tools and services to help you manage your deployments, including database and file storage, analytics and monitoring, and custom domain management.
Digital Ocean App Platform is a Platform-as-a-Service (PaaS) that allows developers to build, deploy, and scale applications on top of DigitalOcean's infrastructure.
With the Digital Ocean App Platform, you can deploy your code with a single click, and the platform will take care of the rest, including provisioning servers, configuring load balancers, and scaling your application as needed. You can deploy a variety of different types of applications to the App Platform, including containerized applications, serverless functions, and static websites.
FrameWork | Netlify | Digital Ocean App Platform |
---|---|---|
Overview | Learn more | Learn more |
Infrastructure | Multi-cloud Google Cloud (GCP), AWS, Digital Ocean, Yandex | DigitalOcean Cloud Cloudflare for CDN |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | ||
Notifications | Slack, email, GitHub, outgoing webhook | |
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | Included in paid plan. | |
Websites | Unlimited | 3 |
Build Minutes | 300 minutes /month | 100 minutes /month |
Concurrent builds | 1 | 1 |
Bandwidth | 100GB /month | 1 GB /app |
Team Members | 1 | Unlimited |
Build Time Per Deployment | 15 minutes | 60 minutes |
Build Memory Limit (in MiB) | 2048 MiB | 8192 MiB |
Max team members before switch to custom pricing | 7 | Unlimited |
Git contributors have to be Team Members | Starting from $19/month per member | |
Serverless Functions (API) | Node.js, Go | |
Edge Functions | Uses deno runtime | |
Background Functions | run up to 15 minutes | Workers |
CRON Jobs | ||
CLI | netlify dev | doctl |
Extensions | Plugins | |
Environment Variables | ||
Build Logs | ||
Build Canceling | Web UI and programmatically via Build Plugins | |
- | ||
Authentication | Netlify Identity | |
Database | PostgreSQL | |
Asset Optimizations | bundling, minifying, compressing images | |
A/B Testing | git branch-based split testing | |
Form Handling | Netlify Forms | |
Data Storage | Spaces, compatible with Amazon S3 | |
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | ||
- | ||
SOC2 | SOC2 Type 2 | |
ISO27001 | ||
GDPR | ||
Carbon Neutral | ||
Carbon-free Energy | AWS promised to run on 100% renewable energy by 2025 | Not clear policy |
Analytics | - | |
Team Logs | - |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2024