Netlify is a cloud platform that is designed to help developers build and deploy modern, high-performance websites and applications. With Netlify, you can deploy your code to a global network of servers with a single command, and the platform will take care of the rest, including provisioning servers, scaling your application to meet demand, and providing security and compliance. Netlify supports a wide range of technologies and frameworks, including popular static sites generators like Jekyll and Hugo, as well as serverless functions and APIs.
One of the key features of Netlify is its focus on continuous integration and delivery (CI/CD). With Netlify, you can set up automatic deployments whenever you push code to your Git repository, and the platform will build and deploy your application for you. This makes it easy to iterate quickly on your code and deploy changes automatically, without having to manually build and deploy your application every time you make a change. Netlify also provides a number of tools and services to help you manage your deployments, including database and file storage, analytics and monitoring, and custom domain management.
Vercel is a cloud platform for building and deploying modern applications. It is designed to make it easy for developers to build, test, and deploy their code, with a focus on simplicity and speed. With Vercel, you can deploy your code to a global network of servers with a single command, and the platform will take care of the rest, including provisioning servers, scaling your application to meet demand, and providing security and compliance.
Vercel supports a wide range of technologies and frameworks, including popular languages such as JavaScript, Python, and Go, as well as static site generators like Next.js and Gatsby. You can use Vercel to deploy a variety of different types of applications, including web applications, mobile backends, and APIs.
Vercel also provides a number of tools and services to help you manage your deployments, including continuous integration and delivery, database and file storage, and analytics and monitoring.
FrameWork | Netlify | Vercel |
---|---|---|
Overview | Learn more | https://vercel.com/ |
Infrastructure | Multi-cloud Google Cloud (GCP), AWS, Digital Ocean, Yandex | Multi-cloud Google Cloud (GCP), AWS Cloudflare Workers for Edge Functions |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | ||
Notifications | Slack, email, GitHub, outgoing webhook | Slack, GitHub, outgoing webhook |
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | Included in paid plan. | Share with Team Members, via sharable links or add password protection |
Websites | Unlimited | Unlimited |
Build Minutes | 300 minutes /month | 6000 minutes /month |
Concurrent builds | 1 | 1 |
Bandwidth | 100GB /month | 100GB /month |
Team Members | 1 | 1 |
Build Time Per Deployment | 15 minutes | 45 minutes |
Build Memory Limit (in MiB) | 2048 MiB | 8192 MiB |
Max team members before switch to custom pricing | 7 | 10 |
Git contributors have to be Team Members | Starting from $19/month per member | Starting from $20/mo per member |
Serverless Functions (API) | Node.js, Go | Node.js, Go, Python, Ruby |
Edge Functions | Uses deno runtime | Vercel Edge Functions |
Background Functions | run up to 15 minutes | |
CRON Jobs | ||
CLI | netlify dev | vercel |
Extensions | Plugins | Integrations |
Environment Variables | ||
Build Logs | ||
Build Canceling | Web UI and programmatically via Build Plugins | |
- | ||
Authentication | Netlify Identity | |
Database | ||
Asset Optimizations | bundling, minifying, compressing images | bundling, minifying, compressing images |
A/B Testing | git branch-based split testing | Using Edge Functions |
Form Handling | Netlify Forms | |
Data Storage | ||
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | ||
- | ||
SOC2 | SOC2 Type 2 | SOC2 Type 2 |
ISO27001 | ||
GDPR | ||
Carbon Neutral | ||
Carbon-free Energy | AWS promised to run on 100% renewable energy by 2025 | AWS promised to run on 100% renewable energy by 2025 |
Analytics | - | |
Team Logs | - |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025