Render is a cloud platform that is designed to help developers build and deploy modern, scalable applications. With Render, you can deploy your code to a global network of servers, and the platform will take care of the rest, including provisioning servers, scaling your application to meet demand, and providing security and compliance.
Render supports a wide range of technologies and frameworks, including popular languages such as Python, Node.js, and Ruby, as well as containerization platforms like Docker. You can use Render to deploy a variety of different types of applications, including web applications, mobile backends, and APIs.
Render also provides a number of tools and services to help you manage your deployments, including continuous integration and delivery, database and file storage, and analytics and monitoring.
Digital Ocean App Platform is a Platform-as-a-Service (PaaS) that allows developers to build, deploy, and scale applications on top of DigitalOcean's infrastructure.
With the Digital Ocean App Platform, you can deploy your code with a single click, and the platform will take care of the rest, including provisioning servers, configuring load balancers, and scaling your application as needed. You can deploy a variety of different types of applications to the App Platform, including containerized applications, serverless functions, and static websites.
FrameWork | Render | Digital Ocean App Platform |
---|---|---|
Overview | Learn more | Learn more |
Infrastructure | AWS and Google Cloud Platform (GCP) Depends on the region | DigitalOcean Cloud Cloudflare for CDN |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | ||
Notifications | Slack, Email, GitHub | |
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | ||
Websites | Unlimited | 3 |
Build Minutes | Unlimited | 100 minutes /month |
Concurrent builds | 1 /service | 1 |
Bandwidth | 100GB /month | 1 GB /app |
Team Members | Unlimited | Unlimited |
Build Time Per Deployment | N/A | 60 minutes |
Build Memory Limit (in MiB) | N/A | 8192 MiB |
Max team members before switch to custom pricing | Unlimited | Unlimited |
Git contributors have to be Team Members | ||
Serverless Functions (API) | ||
Edge Functions | ||
Background Functions | Background Workers | Workers |
CRON Jobs | ||
CLI | doctl | |
Extensions | ||
Environment Variables | ||
Build Logs | ||
Build Canceling | ||
Analytics | ||
Authentication | ||
Database | PostgreSQL | PostgreSQL |
Asset Optimizations | ||
A/B Testing | ||
Form Handling | ||
Data Storage | Render Disks | Spaces, compatible with Amazon S3 |
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | ||
Team Logs | ||
SOC2 | SOC1 for now | |
ISO27001 | ||
GDPR | ||
Carbon Neutral | N/A | |
Carbon-free Energy | N/A | Not clear policy |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025