Render is a cloud platform that is designed to help developers build and deploy modern, scalable applications. With Render, you can deploy your code to a global network of servers, and the platform will take care of the rest, including provisioning servers, scaling your application to meet demand, and providing security and compliance.
Render supports a wide range of technologies and frameworks, including popular languages such as Python, Node.js, and Ruby, as well as containerization platforms like Docker. You can use Render to deploy a variety of different types of applications, including web applications, mobile backends, and APIs.
Render also provides a number of tools and services to help you manage your deployments, including continuous integration and delivery, database and file storage, and analytics and monitoring.

Gatsby Cloud is a cloud-based platform for building and deploying Gatsby-powered websites. It offers a range of features for building and deploying Gatsby applications quickly and easily, including support for continuous deployment, global CDN distribution, and real-time monitoring.
One of the key features of Gatsby Cloud is its focus on performance and scalability. The platform is built on top of a globally distributed edge network, which allows it to deliver fast, reliable performance to users around the world. Additionally, the platform integrates seamlessly with a number of popular services and tools, including GitHub, Slack, and Sentry.

| FrameWork | Render | Gatsby Cloud |
|---|---|---|
| Overview | Learn more | Learn more |
| Infrastructure | AWS and Google Cloud Platform (GCP) Depends on the region | AWS |
| Continuous deployment | ||
| Automated builds from Git | ||
| Instant rollbacks to any version | ||
| Site previews for every push | ||
| Compatible with all Static Site Generators | ||
| Notifications | Slack, Email, GitHub | Slack, GitHub, outgoing webhook |
| Team Management | N/A | |
| Custom domains | ||
| Automatic HTTPS | ||
| Rewrites & Redirects | ||
| Password Protection | Included in paid plan. | |
| Websites | Unlimited | Unlimited |
| Build Minutes | Unlimited | N/A |
| Concurrent builds | 1 /service | 1 |
| Bandwidth | 100GB /month | 100GB /month |
| Team Members | Unlimited | 1 |
| Build Time Per Deployment | N/A | 60 minutes |
| Build Memory Limit (in MiB) | N/A | 1024 MiB |
| Max team members before switch to custom pricing | Unlimited | 10 |
| Git contributors have to be Team Members | ||
| Serverless Functions (API) | JavaScript | |
| Edge Functions | ||
| Background Functions | Background Workers | |
| CRON Jobs | ||
| CLI | ||
| Extensions | ||
| Environment Variables | ||
| Build Logs | ||
| Build Canceling | ||
| Analytics | ||
| Authentication | ||
| Database | PostgreSQL | |
| Asset Optimizations | ||
| A/B Testing | ||
| Form Handling | ||
| Data Storage | Render Disks | |
| Push Notifications | ||
| Machine Learning | ||
| Two-factor authentication | ||
| Team Logs | ||
| SOC2 | SOC1 for now | |
| ISO27001 | ||
| GDPR | ||
| Carbon Neutral | N/A | N/A |
| Carbon-free Energy | N/A | N/A |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025