Render is a cloud platform that is designed to help developers build and deploy modern, scalable applications. With Render, you can deploy your code to a global network of servers, and the platform will take care of the rest, including provisioning servers, scaling your application to meet demand, and providing security and compliance.
Render supports a wide range of technologies and frameworks, including popular languages such as Python, Node.js, and Ruby, as well as containerization platforms like Docker. You can use Render to deploy a variety of different types of applications, including web applications, mobile backends, and APIs.
Render also provides a number of tools and services to help you manage your deployments, including continuous integration and delivery, database and file storage, and analytics and monitoring.

Heroku is a cloud platform as a service (PaaS) that enables developers to build, run, and scale applications in a variety of languages. With Heroku, you can deploy your application by pushing your code to a Git repository, and the platform will automatically build and run your application.
Heroku provides a number of services and features that are designed to help you build and manage your applications, including support for a variety of programming languages, a cloud-based application server, a managed database service, and a number of other tools and services. You can use Heroku to deploy a wide range of applications, including web applications, mobile applications, and APIs.

| FrameWork | Render | Heroku |
|---|---|---|
| Overview | Learn more | - |
| Infrastructure | AWS and Google Cloud Platform (GCP) Depends on the region | Heroku Cloud |
| Continuous deployment | ||
| Automated builds from Git | ||
| Instant rollbacks to any version | ||
| Site previews for every push | ||
| Compatible with all Static Site Generators | ||
| Notifications | Slack, Email, GitHub | Slack |
| Team Management | ||
| Custom domains | ||
| Automatic HTTPS | ||
| Rewrites & Redirects | ||
| Password Protection | ||
| Websites | Unlimited | N/A |
| Build Minutes | Unlimited | N/A |
| Concurrent builds | 1 /service | N/A |
| Bandwidth | 100GB /month | N/A |
| Team Members | Unlimited | N/A |
| Build Time Per Deployment | N/A | N/A |
| Build Memory Limit (in MiB) | N/A | N/A |
| Max team members before switch to custom pricing | Unlimited | 25 |
| Git contributors have to be Team Members | ||
| Serverless Functions (API) | ||
| Edge Functions | ||
| Background Functions | Background Workers | N/A |
| CRON Jobs | ||
| CLI | heroku cli | |
| Extensions | Heroku Elements: Add-ons, Buttons, Buildpacks | |
| Environment Variables | ||
| Build Logs | ||
| Build Canceling | ||
| Analytics | ||
| Authentication | ||
| Database | PostgreSQL | Heroku Postgres, Heroku Redis, Apache Kafka on Heroku |
| Asset Optimizations | ||
| A/B Testing | ||
| Form Handling | ||
| Data Storage | Render Disks | |
| Push Notifications | ||
| Machine Learning | ||
| Two-factor authentication | ||
| Team Logs | ||
| SOC2 | SOC1 for now | |
| ISO27001 | ||
| GDPR | ||
| Carbon Neutral | N/A | N/A |
| Carbon-free Energy | N/A | N/A |
| Overview | - | Learn more |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025