Vercel is a cloud platform for building and deploying modern applications. It is designed to make it easy for developers to build, test, and deploy their code, with a focus on simplicity and speed. With Vercel, you can deploy your code to a global network of servers with a single command, and the platform will take care of the rest, including provisioning servers, scaling your application to meet demand, and providing security and compliance.
Vercel supports a wide range of technologies and frameworks, including popular languages such as JavaScript, Python, and Go, as well as static site generators like Next.js and Gatsby. You can use Vercel to deploy a variety of different types of applications, including web applications, mobile backends, and APIs.
Vercel also provides a number of tools and services to help you manage your deployments, including continuous integration and delivery, database and file storage, and analytics and monitoring.
Azure Static Web Apps is a platform for building, deploying, and managing modern web applications. It offers a range of features for building and deploying serverless applications, including support for a variety of programming languages, automatic scaling, and real-time monitoring
Azure Static Web Apps is designed to be easy to use and require minimal setup, making it a good choice for developers who want to focus on writing code rather than managing infrastructure.
FrameWork | Vercel | Azure Static Web Apps |
---|---|---|
Overview | https://vercel.com/ | Learn more |
Infrastructure | Multi-cloud Google Cloud (GCP), AWS Cloudflare Workers for Edge Functions | Azure |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | ||
Notifications | Slack, GitHub, outgoing webhook | |
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | Share with Team Members, via sharable links or add password protection | Included in paid plan. |
Websites | Unlimited | Unlimited |
Build Minutes | 6000 minutes /month | N/A |
Concurrent builds | 1 | N/A |
Bandwidth | 100GB /month | 100GB /month |
Team Members | 1 | Unlimited |
Build Time Per Deployment | 45 minutes | 15 minutes |
Build Memory Limit (in MiB) | 8192 MiB | N/A |
Max team members before switch to custom pricing | 10 | Unlimited |
Git contributors have to be Team Members | Starting from $20/mo per member | |
Serverless Functions (API) | Node.js, Go, Python, Ruby | Node.js, .NET Core, Python and Custom Handlers |
Edge Functions | Vercel Edge Functions | |
Background Functions | Durable Functions | |
CRON Jobs | Timer triggered functions | |
CLI | vercel | swa |
Extensions | Integrations | |
Environment Variables | ||
Build Logs | GitHub Actions logs | |
Build Canceling | through GitHub Actions | |
Analytics | ||
Authentication | Pre-configured providers include: Azure Active Directory, GitHub, Twitter. You can register a custom provider. | |
Database | ||
Asset Optimizations | bundling, minifying, compressing images | |
A/B Testing | Using Edge Functions | |
Form Handling | ||
Data Storage | ||
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | ||
Team Logs | ||
SOC2 | SOC2 Type 2 | |
ISO27001 | ||
GDPR | ||
Carbon Neutral | ||
Carbon-free Energy | AWS promised to run on 100% renewable energy by 2025 | Renewable energy by 2025 |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2025