Vercel is a cloud platform for building and deploying modern applications. It is designed to make it easy for developers to build, test, and deploy their code, with a focus on simplicity and speed. With Vercel, you can deploy your code to a global network of servers with a single command, and the platform will take care of the rest, including provisioning servers, scaling your application to meet demand, and providing security and compliance.
Vercel supports a wide range of technologies and frameworks, including popular languages such as JavaScript, Python, and Go, as well as static site generators like Next.js and Gatsby. You can use Vercel to deploy a variety of different types of applications, including web applications, mobile backends, and APIs.
Vercel also provides a number of tools and services to help you manage your deployments, including continuous integration and delivery, database and file storage, and analytics and monitoring.
Cloudflare Pages is a static site hosting service that is designed to help developers build and deploy modern, high-performance websites. With Cloudflare Pages, you can deploy your code to a global network of edge servers, and the platform will take care of the rest, including scaling your application to meet demand, optimizing performance, and providing security and compliance.
Cloudflare Pages is built on top of a number of technologies, including a distributed edge network, a containerized microservices platform, and a developer-friendly API. You can use Cloudflare Pages to deploy a wide range of applications, including static websites, dynamic web applications, and APIs.
FrameWork | Vercel | Cloudflare Pages |
---|---|---|
Overview | https://vercel.com/ | Learn more |
Infrastructure | Multi-cloud Google Cloud (GCP), AWS Cloudflare Workers for Edge Functions | Cloudflare |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | ||
Notifications | Slack, GitHub, outgoing webhook | |
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | Share with Team Members, via sharable links or add password protection | |
Websites | Unlimited | Unlimited |
Build Minutes | 6000 minutes /month | 500 builds* /month *not minutes |
Concurrent builds | 1 | 1 |
Bandwidth | 100GB /month | Unlimited |
Team Members | 1 | 5 |
Build Time Per Deployment | 45 minutes | 20 minutes |
Build Memory Limit (in MiB) | 8192 MiB | N/A |
Max team members before switch to custom pricing | 10 | Unlimited |
Git contributors have to be Team Members | Starting from $20/mo per member | |
Serverless Functions (API) | Node.js, Go, Python, Ruby | JavaScript |
Edge Functions | Vercel Edge Functions | Cloudflare Workers |
Background Functions | ||
CRON Jobs | ||
CLI | vercel | wrangler |
Extensions | Integrations | |
Environment Variables | ||
Build Logs | ||
Build Canceling | ||
Analytics | CDN-side and client-side | |
Authentication | ||
Database | Cloudflare Workers KV | |
Asset Optimizations | bundling, minifying, compressing images | bundling, minifying, compressing images |
A/B Testing | Using Edge Functions | |
Form Handling | ||
Data Storage | ||
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | ||
Team Logs | ||
SOC2 | SOC2 Type 2 | |
ISO27001 | ||
GDPR | ||
Carbon Neutral | ||
Carbon-free Energy | AWS promised to run on 100% renewable energy by 2025 |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2024