Vercel is a cloud platform for building and deploying modern applications. It is designed to make it easy for developers to build, test, and deploy their code, with a focus on simplicity and speed. With Vercel, you can deploy your code to a global network of servers with a single command, and the platform will take care of the rest, including provisioning servers, scaling your application to meet demand, and providing security and compliance.
Vercel supports a wide range of technologies and frameworks, including popular languages such as JavaScript, Python, and Go, as well as static site generators like Next.js and Gatsby. You can use Vercel to deploy a variety of different types of applications, including web applications, mobile backends, and APIs.
Vercel also provides a number of tools and services to help you manage your deployments, including continuous integration and delivery, database and file storage, and analytics and monitoring.
Digital Ocean App Platform is a Platform-as-a-Service (PaaS) that allows developers to build, deploy, and scale applications on top of DigitalOcean's infrastructure.
With the Digital Ocean App Platform, you can deploy your code with a single click, and the platform will take care of the rest, including provisioning servers, configuring load balancers, and scaling your application as needed. You can deploy a variety of different types of applications to the App Platform, including containerized applications, serverless functions, and static websites.
FrameWork | Vercel | Digital Ocean App Platform |
---|---|---|
Overview | https://vercel.com/ | Learn more |
Infrastructure | Multi-cloud Google Cloud (GCP), AWS Cloudflare Workers for Edge Functions | DigitalOcean Cloud Cloudflare for CDN |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | ||
Notifications | Slack, GitHub, outgoing webhook | |
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | Share with Team Members, via sharable links or add password protection | |
Websites | Unlimited | 3 |
Build Minutes | 6000 minutes /month | 100 minutes /month |
Concurrent builds | 1 | 1 |
Bandwidth | 100GB /month | 1 GB /app |
Team Members | 1 | Unlimited |
Build Time Per Deployment | 45 minutes | 60 minutes |
Build Memory Limit (in MiB) | 8192 MiB | 8192 MiB |
Max team members before switch to custom pricing | 10 | Unlimited |
Git contributors have to be Team Members | Starting from $20/mo per member | |
Serverless Functions (API) | Node.js, Go, Python, Ruby | |
Edge Functions | Vercel Edge Functions | |
Background Functions | Workers | |
CRON Jobs | ||
CLI | vercel | doctl |
Extensions | Integrations | |
Environment Variables | ||
Build Logs | ||
Build Canceling | ||
Analytics | ||
Authentication | ||
Database | PostgreSQL | |
Asset Optimizations | bundling, minifying, compressing images | |
A/B Testing | Using Edge Functions | |
Form Handling | ||
Data Storage | Spaces, compatible with Amazon S3 | |
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | ||
Team Logs | ||
SOC2 | SOC2 Type 2 | |
ISO27001 | ||
GDPR | ||
Carbon Neutral | ||
Carbon-free Energy | AWS promised to run on 100% renewable energy by 2025 | Not clear policy |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2024