Vercel is a cloud platform for building and deploying modern applications. It is designed to make it easy for developers to build, test, and deploy their code, with a focus on simplicity and speed. With Vercel, you can deploy your code to a global network of servers with a single command, and the platform will take care of the rest, including provisioning servers, scaling your application to meet demand, and providing security and compliance.
Vercel supports a wide range of technologies and frameworks, including popular languages such as JavaScript, Python, and Go, as well as static site generators like Next.js and Gatsby. You can use Vercel to deploy a variety of different types of applications, including web applications, mobile backends, and APIs.
Vercel also provides a number of tools and services to help you manage your deployments, including continuous integration and delivery, database and file storage, and analytics and monitoring.
GitHub Pages is a static site hosting service that is designed to host your personal, organization, or project pages directly from a GitHub repository. With GitHub Pages, you can create a simple website by committing HTML, CSS, and JavaScript files to a repository on GitHub, and GitHub will automatically serve the website from a URL that is based on your GitHub username or the name of your repository.
GitHub Pages is a quick and easy way to create a simple, static website, and it is especially useful for hosting documentation, project pages, and other types of websites that do not require a dynamic back-end. You can also use GitHub Pages to host websites that are generated by static site generators, such as Jekyll, and you can customize the look and feel of your website by creating a custom theme.
FrameWork | Vercel | GitHub Pages |
---|---|---|
Overview | https://vercel.com/ | Learn more |
Infrastructure | Multi-cloud Google Cloud (GCP), AWS Cloudflare Workers for Edge Functions | N/A |
Continuous deployment | ||
Automated builds from Git | ||
Instant rollbacks to any version | ||
Site previews for every push | ||
Compatible with all Static Site Generators | Works best with Jekyll | |
Notifications | Slack, GitHub, outgoing webhook | |
Team Management | ||
Custom domains | ||
Automatic HTTPS | ||
Rewrites & Redirects | ||
Password Protection | Share with Team Members, via sharable links or add password protection | |
Websites | Unlimited | Unlimited |
Build Minutes | 6000 minutes /month | N/A |
Concurrent builds | 1 | N/A |
Bandwidth | 100GB /month | 100GB /month |
Team Members | 1 | N/A |
Build Time Per Deployment | 45 minutes | N/A |
Build Memory Limit (in MiB) | 8192 MiB | N/A |
Max team members before switch to custom pricing | 10 | Unlimited |
Git contributors have to be Team Members | Starting from $20/mo per member | |
Serverless Functions (API) | Node.js, Go, Python, Ruby | |
Edge Functions | Vercel Edge Functions | |
Background Functions | ||
CRON Jobs | ||
CLI | vercel | |
Extensions | Integrations | |
Environment Variables | ||
Build Logs | N/A | |
Build Canceling | N/A | |
Analytics | ||
Authentication | ||
Database | ||
Asset Optimizations | bundling, minifying, compressing images | |
A/B Testing | Using Edge Functions | |
Form Handling | ||
Data Storage | Git LFS | |
Push Notifications | ||
Machine Learning | ||
Two-factor authentication | ||
Team Logs | ||
SOC2 | SOC2 Type 2 | N/A |
ISO27001 | N/A | |
GDPR | ||
Carbon Neutral | ||
Carbon-free Energy | AWS promised to run on 100% renewable energy by 2025 | Renewable energy by 2025 |
The Jamstack ecosystem is rapidly evolving, and with it -- we're witnessing a wider usage of static site generators, which are certainly a big part of the Jamstack technology.
Take an exclusive 15% off off on all the services.
Let’s supercharge your online presence!
jamstacky.com © 2024